ASX Industrials sector comparison — updated 26 Mar 2026 — Industrials sector
| MND | Metric | SIQ |
|---|---|---|
| $2.8B | Market Cap | $1.1B |
| 307K | Avg Volume (20d) | 529K |
| +0.3% | Short Interest | +1.1% |
| $36.880 | 52-Week High | $9.390 |
| $13.360 | 52-Week Low | $6.820 |
| -0.4% | Daily Change | +1.0% |
| $28.470 | Entry Price | $8.020 |
| +20.5% | ROE | +29.7% |
| +4.1% | Profit Margin | +24.1% |
Ask Scout AI to compare MND and SIQ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener