ASX Consumer Cyclical sector comparison — updated 26 Mar 2026 — Consumer Cyclical sector
| MNC | Metric | XRG |
|---|---|---|
| $7.8M | Market Cap | $40.6M |
| N/A | Avg Volume (20d) | 533K |
| N/A | Short Interest | N/A |
| $0.230 | 52-Week High | $0.070 |
| $0.085 | 52-Week Low | $0.023 |
| +0.0% | Daily Change | +0.0% |
| $0.105 | Entry Price | $0.054 |
| -55.5% | ROE | -12.1% |
| -143.8% | Profit Margin | -8.7% |
Ask Scout AI to compare MNC and XRG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener