ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| MNC | Metric | TPW |
|---|---|---|
| $7.8M | Market Cap | $799.8M |
| N/A | Avg Volume (20d) | 1.1M |
| N/A | Short Interest | +3.2% |
| $0.230 | 52-Week High | $29.060 |
| $0.085 | 52-Week Low | $6.290 |
| +0.0% | Daily Change | +3.2% |
| $0.105 | Entry Price | $6.670 |
| -55.5% | ROE | +6.2% |
| -143.8% | Profit Margin | +1.2% |
Ask Scout AI to compare MNC and TPW in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener