ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| MNB | Metric | WWI |
|---|---|---|
| $33.5M | Market Cap | $286.9M |
| 2.9M | Avg Volume (20d) | 22.1M |
| N/A | Short Interest | +0.1% |
| $0.074 | 52-Week High | $0.100 |
| $0.010 | 52-Week Low | $0.016 |
| -6.7% | Daily Change | +6.6% |
| $0.028 | Entry Price | $0.065 |
| -29.7% | ROE | -14.6% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare MNB and WWI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener