ASX Financial Services sector comparison — updated 26 Mar 2026 — Financial Services sector
| MFG | Metric | WLE |
|---|---|---|
| $1.9B | Market Cap | $1.9B |
| 1.4M | Avg Volume (20d) | 1.4M |
| +2.4% | Short Interest | N/A |
| $11.800 | 52-Week High | $1.445 |
| $6.290 | 52-Week Low | $1.140 |
| -0.8% | Daily Change | +0.7% |
| $10.105 | Entry Price | $1.380 |
| +14.1% | ROE | N/A |
| +53.3% | Profit Margin | N/A |
Ask Scout AI to compare MFG and WLE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener