ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| MCM | Metric | VEA |
|---|---|---|
| $216.5M | Market Cap | $3.9B |
| 125K | Avg Volume (20d) | 12.6M |
| N/A | Short Interest | +1.4% |
| $0.350 | 52-Week High | $2.640 |
| $0.076 | 52-Week Low | $1.410 |
| +0.0% | Daily Change | -2.0% |
| $0.275 | Entry Price | $2.400 |
| -40.5% | ROE | -25.3% |
| -226.9% | Profit Margin | -1.5% |
Ask Scout AI to compare MCM and VEA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener