ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| MAY | Metric | OEL |
|---|---|---|
| $18.9M | Market Cap | $28.8M |
| 5.1M | Avg Volume (20d) | 3.5M |
| N/A | Short Interest | N/A |
| $0.026 | 52-Week High | $0.007 |
| $0.003 | 52-Week Low | $0.004 |
| +0.0% | Daily Change | -14.3% |
| $0.005 | Entry Price | $0.006 |
| -6.7% | ROE | +21.0% |
| N/A | Profit Margin | +48.6% |
Ask Scout AI to compare MAY and OEL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener