ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| LSA | Metric | SRZ |
|---|---|---|
| $34.0M | Market Cap | $86.8M |
| 902K | Avg Volume (20d) | 8.3M |
| N/A | Short Interest | N/A |
| $0.170 | 52-Week High | $0.046 |
| $0.044 | 52-Week Low | $0.014 |
| +13.0% | Daily Change | +6.7% |
| $0.130 | Entry Price | $0.032 |
| -24.4% | ROE | -81.8% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare LSA and SRZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener