ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| LSA | Metric | LSR |
|---|---|---|
| $34.0M | Market Cap | $24.4M |
| 902K | Avg Volume (20d) | 35.0M |
| N/A | Short Interest | N/A |
| $0.170 | 52-Week High | $0.059 |
| $0.044 | 52-Week Low | $0.005 |
| +13.0% | Daily Change | -4.6% |
| $0.130 | Entry Price | $0.021 |
| -24.4% | ROE | -822.1% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare LSA and LSR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener