ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| LOT | Metric | SMR |
|---|---|---|
| $329.2M | Market Cap | $2.5B |
| 4.8M | Avg Volume (20d) | 1.7M |
| +8.8% | Short Interest | +0.4% |
| $3.300 | 52-Week High | $3.120 |
| $1.190 | 52-Week Low | $1.580 |
| +9.7% | Daily Change | +2.6% |
| $1.322 | Entry Price | $2.820 |
| -15.5% | ROE | -2.7% |
| N/A | Profit Margin | -2.5% |
Ask Scout AI to compare LOT and SMR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener