ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| LLC | Metric | RGN |
|---|---|---|
| $2.3B | Market Cap | $2.6B |
| 3.4M | Avg Volume (20d) | 3.9M |
| +4.5% | Short Interest | +0.3% |
| $6.280 | 52-Week High | $2.500 |
| $3.260 | 52-Week Low | $2.060 |
| +2.2% | Daily Change | +0.2% |
| $3.330 | Entry Price | $2.205 |
| -2.7% | ROE | +10.8% |
| -2.3% | Profit Margin | +80.3% |
Ask Scout AI to compare LLC and RGN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener