ASX Industrials sector comparison — updated 26 Mar 2026 — Industrials sector
| LIS | Metric | VGN |
|---|---|---|
| $76.8M | Market Cap | $1.9B |
| 128K | Avg Volume (20d) | 1.6M |
| N/A | Short Interest | +0.6% |
| $0.195 | 52-Week High | $3.800 |
| $0.085 | 52-Week Low | $2.270 |
| +0.0% | Daily Change | +1.6% |
| $0.120 | Entry Price | $2.560 |
| -13.5% | ROE | N/A |
| N/A | Profit Margin | +5.7% |
Ask Scout AI to compare LIS and VGN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener