ASX Basic Materials sector comparison — updated 26 Mar 2026 — Basic Materials sector
| LIB | Metric | OZM |
|---|---|---|
| $24.6M | Market Cap | $25.7M |
| 12.5M | Avg Volume (20d) | 903K |
| N/A | Short Interest | N/A |
| $0.005 | 52-Week High | $0.130 |
| $0.002 | 52-Week Low | $0.049 |
| -12.5% | Daily Change | -5.6% |
| $0.004 | Entry Price | $0.085 |
| -41.2% | ROE | -101.3% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare LIB and OZM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener