ASX Real Estate sector comparison — updated 26 Mar 2026 — Real Estate sector
| LED | Metric | MPX |
|---|---|---|
| $221.8M | Market Cap | $19.1M |
| N/A | Avg Volume (20d) | N/A |
| N/A | Short Interest | N/A |
| $0.630 | 52-Week High | $0.225 |
| $0.545 | 52-Week Low | $0.120 |
| +2.8% | Daily Change | +0.0% |
| $0.560 | Entry Price | $0.130 |
| -1.2% | ROE | -8.0% |
| -1.7% | Profit Margin | -9.9% |
Ask Scout AI to compare LED and MPX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener