ASX Industrials sector comparison — updated 26 Mar 2026 — Industrials sector
| LBL | Metric | SRG |
|---|---|---|
| $66.8M | Market Cap | $1.6B |
| 91K | Avg Volume (20d) | 4.0M |
| N/A | Short Interest | +1.8% |
| $0.670 | 52-Week High | $3.140 |
| $0.330 | 52-Week Low | $1.090 |
| -1.3% | Daily Change | -3.8% |
| $0.570 | Entry Price | $2.550 |
| +12.4% | ROE | +13.5% |
| +10.9% | Profit Margin | +3.8% |
Ask Scout AI to compare LBL and SRG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener