ASX Industrials sector comparison — updated 26 Mar 2026 — Industrials sector
| LAU | Metric | NWH |
|---|---|---|
| $224.5M | Market Cap | $2.6B |
| 1.0M | Avg Volume (20d) | 1.3M |
| +0.3% | Short Interest | +0.2% |
| $0.795 | 52-Week High | $6.590 |
| $0.580 | 52-Week Low | $2.210 |
| -0.8% | Daily Change | -0.2% |
| $0.615 | Entry Price | $5.600 |
| +8.8% | ROE | +7.5% |
| +1.6% | Profit Margin | +1.4% |
Ask Scout AI to compare LAU and NWH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener