ASX Consumer Cyclical sector comparison — updated 26 Mar 2026 — Consumer Cyclical sector
| JIN | Metric | SUL |
|---|---|---|
| $499.7M | Market Cap | $2.9B |
| 275K | Avg Volume (20d) | 554K |
| +5.1% | Short Interest | +2.4% |
| $13.135 | 52-Week High | $20.200 |
| $7.640 | 52-Week Low | $12.060 |
| -1.5% | Daily Change | -1.3% |
| $7.900 | Entry Price | $12.885 |
| +31.5% | ROE | +15.2% |
| +22.8% | Profit Margin | +4.7% |
Ask Scout AI to compare JIN and SUL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener