ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| JIN | Metric | STP |
|---|---|---|
| $506.0M | Market Cap | $38.0M |
| 281K | Avg Volume (20d) | 223K |
| +5.2% | Short Interest | +0.1% |
| $13.135 | 52-Week High | $1.020 |
| $7.630 | 52-Week Low | $0.195 |
| +3.5% | Daily Change | +0.0% |
| $7.980 | Entry Price | $0.205 |
| +31.5% | ROE | -8.4% |
| +22.8% | Profit Margin | -5.3% |
Ask Scout AI to compare JIN and STP in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener