ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| JGH | Metric | STX |
|---|---|---|
| $46.0M | Market Cap | $349.1M |
| 386K | Avg Volume (20d) | 16.3M |
| N/A | Short Interest | +3.4% |
| $0.050 | 52-Week High | $0.200 |
| $0.022 | 52-Week Low | $0.093 |
| +12.0% | Daily Change | +3.1% |
| $0.028 | Entry Price | $0.099 |
| -31.0% | ROE | -38.1% |
| N/A | Profit Margin | -211.4% |
Ask Scout AI to compare JGH and STX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener