ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| IRI | Metric | NOV |
|---|---|---|
| $56.0M | Market Cap | $15.1M |
| 226K | Avg Volume (20d) | 204K |
| +0.2% | Short Interest | N/A |
| $0.510 | 52-Week High | $0.046 |
| $0.270 | 52-Week Low | $0.019 |
| +3.3% | Daily Change | +4.0% |
| $0.310 | Entry Price | $0.026 |
| +7.7% | ROE | -9.2% |
| +10.7% | Profit Margin | -0.5% |
Ask Scout AI to compare IRI and NOV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener