ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| IRE | Metric | YOJ |
|---|---|---|
| $1.3B | Market Cap | $88.9M |
| 1.0M | Avg Volume (20d) | 197K |
| +1.0% | Short Interest | N/A |
| $10.380 | 52-Week High | $0.540 |
| $6.745 | 52-Week Low | $0.115 |
| -0.3% | Daily Change | +0.0% |
| $7.130 | Entry Price | $0.250 |
| +19.8% | ROE | -121.8% |
| +14.0% | Profit Margin | N/A |
Ask Scout AI to compare IRE and YOJ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener