ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| IRE | Metric | QFE |
|---|---|---|
| $1.2B | Market Cap | $26.5M |
| 750K | Avg Volume (20d) | 54K |
| +0.4% | Short Interest | N/A |
| $10.380 | 52-Week High | $0.200 |
| $5.640 | 52-Week Low | $0.041 |
| +1.0% | Daily Change | -1.4% |
| $6.330 | Entry Price | $0.069 |
| +19.8% | ROE | +314.3% |
| +14.0% | Profit Margin | +191.3% |
Ask Scout AI to compare IRE and QFE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener