ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| IRE | Metric | OCL |
|---|---|---|
| $1.3B | Market Cap | $1.2B |
| 1.1M | Avg Volume (20d) | 91K |
| +1.1% | Short Interest | +0.8% |
| $10.380 | 52-Week High | $23.100 |
| $6.745 | 52-Week Low | $11.680 |
| +3.6% | Daily Change | -0.7% |
| $7.130 | Entry Price | $12.120 |
| +19.8% | ROE | +35.8% |
| +14.0% | Profit Margin | +28.8% |
Ask Scout AI to compare IRE and OCL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener