ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| IPG | Metric | SSM |
|---|---|---|
| $443.0M | Market Cap | $1.2B |
| 210K | Avg Volume (20d) | 2.1M |
| N/A | Short Interest | +0.4% |
| $5.220 | 52-Week High | $2.400 |
| $2.750 | 52-Week Low | $1.595 |
| +1.2% | Daily Change | +0.8% |
| $4.240 | Entry Price | $1.930 |
| +16.3% | ROE | +10.4% |
| +7.3% | Profit Margin | +2.4% |
Ask Scout AI to compare IPG and SSM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener