ASX Basic Materials sector comparison — updated 26 Mar 2026 — Basic Materials sector
| INR | Metric | SMR |
|---|---|---|
| $369.0M | Market Cap | $2.5B |
| 8.6M | Avg Volume (20d) | 1.7M |
| +0.6% | Short Interest | +0.4% |
| $0.285 | 52-Week High | $3.120 |
| $0.092 | 52-Week Low | $1.580 |
| +0.0% | Daily Change | -1.6% |
| $0.115 | Entry Price | $2.775 |
| N/A | ROE | -2.7% |
| N/A | Profit Margin | -2.5% |
Ask Scout AI to compare INR and SMR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener