ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| IFN | Metric | NWH |
|---|---|---|
| $72.6M | Market Cap | $2.5B |
| 375K | Avg Volume (20d) | 1.3M |
| N/A | Short Interest | +0.1% |
| $1.300 | 52-Week High | $6.590 |
| $0.310 | 52-Week Low | $2.210 |
| +1.5% | Daily Change | +5.6% |
| $0.335 | Entry Price | $5.630 |
| -16.3% | ROE | +7.5% |
| N/A | Profit Margin | +1.4% |
Ask Scout AI to compare IFN and NWH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener