ASX Basic Materials sector comparison — updated 26 Mar 2026 — Basic Materials sector
| IDA | Metric | LIB |
|---|---|---|
| $21.3M | Market Cap | $24.6M |
| 1.6M | Avg Volume (20d) | 12.5M |
| N/A | Short Interest | N/A |
| $0.092 | 52-Week High | $0.005 |
| $0.033 | 52-Week Low | $0.002 |
| +2.9% | Daily Change | -12.5% |
| $0.035 | Entry Price | $0.004 |
| +138.0% | ROE | -41.2% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare IDA and LIB in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener