ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| ICE | Metric | VNL |
|---|---|---|
| $20.7M | Market Cap | $115.4M |
| 116K | Avg Volume (20d) | 357K |
| N/A | Short Interest | N/A |
| $0.099 | 52-Week High | $0.145 |
| $0.013 | 52-Week Low | $0.071 |
| +0.0% | Daily Change | +6.0% |
| $0.039 | Entry Price | $0.088 |
| -833.6% | ROE | -64.7% |
| -154.7% | Profit Margin | -66.1% |
Ask Scout AI to compare ICE and VNL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener