ASX Financial Services sector comparison — updated 25 Mar 2026 — Financial Services sector
| HLI | Metric | SNC |
|---|---|---|
| $1.4B | Market Cap | $111.3M |
| 1.6M | Avg Volume (20d) | 87K |
| +1.0% | Short Interest | N/A |
| $6.470 | 52-Week High | $0.980 |
| $3.430 | 52-Week Low | $0.710 |
| +3.4% | Daily Change | +1.3% |
| $5.075 | Entry Price | $0.770 |
| +23.3% | ROE | +9.2% |
| +51.2% | Profit Margin | +54.9% |
Ask Scout AI to compare HLI and SNC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener