ASX Financial Services sector comparison — updated 26 Mar 2026 — Financial Services sector
| HLI | Metric | PPT |
|---|---|---|
| $1.4B | Market Cap | $1.9B |
| 1.5M | Avg Volume (20d) | 346K |
| +0.9% | Short Interest | +3.7% |
| $6.470 | 52-Week High | $22.320 |
| $3.430 | 52-Week Low | $14.980 |
| +0.6% | Daily Change | +0.1% |
| $5.090 | Entry Price | $16.180 |
| +23.3% | ROE | -1.0% |
| +51.2% | Profit Margin | -1.2% |
Ask Scout AI to compare HLI and PPT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener