ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| HHR | Metric | VEA |
|---|---|---|
| $33.7M | Market Cap | $3.9B |
| 5.8M | Avg Volume (20d) | 12.6M |
| N/A | Short Interest | +1.4% |
| $0.014 | 52-Week High | $2.640 |
| $0.005 | 52-Week Low | $1.410 |
| +8.3% | Daily Change | -2.0% |
| $0.013 | Entry Price | $2.400 |
| -5.1% | ROE | -25.3% |
| -67.3% | Profit Margin | -1.5% |
Ask Scout AI to compare HHR and VEA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener