ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| HHR | Metric | TEE |
|---|---|---|
| $36.5M | Market Cap | $10.3M |
| 5.9M | Avg Volume (20d) | 418K |
| N/A | Short Interest | N/A |
| $0.014 | 52-Week High | $0.086 |
| $0.005 | 52-Week Low | $0.025 |
| +8.3% | Daily Change | -5.0% |
| $0.013 | Entry Price | $0.038 |
| -5.1% | ROE | N/A |
| -67.3% | Profit Margin | N/A |
Ask Scout AI to compare HHR and TEE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener