ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| HHR | Metric | OEL |
|---|---|---|
| $33.7M | Market Cap | $24.0M |
| 5.8M | Avg Volume (20d) | 10.1M |
| N/A | Short Interest | N/A |
| $0.014 | 52-Week High | $0.013 |
| $0.005 | 52-Week Low | $0.004 |
| +8.3% | Daily Change | +0.0% |
| $0.013 | Entry Price | $0.005 |
| -5.1% | ROE | +21.0% |
| -67.3% | Profit Margin | +48.6% |
Ask Scout AI to compare HHR and OEL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener