ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| HHR | Metric | MNE |
|---|---|---|
| $33.7M | Market Cap | $19.6M |
| 5.8M | Avg Volume (20d) | N/A |
| N/A | Short Interest | N/A |
| $0.014 | 52-Week High | $0.260 |
| $0.005 | 52-Week Low | $0.140 |
| +8.3% | Daily Change | +7.1% |
| $0.013 | Entry Price | $0.150 |
| -5.1% | ROE | -20.9% |
| -67.3% | Profit Margin | N/A |
Ask Scout AI to compare HHR and MNE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener