ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| HHR | Metric | MCM |
|---|---|---|
| $33.7M | Market Cap | $216.5M |
| 5.8M | Avg Volume (20d) | 125K |
| N/A | Short Interest | N/A |
| $0.014 | 52-Week High | $0.350 |
| $0.005 | 52-Week Low | $0.076 |
| +8.3% | Daily Change | +0.0% |
| $0.013 | Entry Price | $0.275 |
| -5.1% | ROE | -40.5% |
| -67.3% | Profit Margin | -226.9% |
Ask Scout AI to compare HHR and MCM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener