ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| HDN | Metric | LED |
|---|---|---|
| $2.5B | Market Cap | $221.8M |
| 3.0M | Avg Volume (20d) | N/A |
| +0.4% | Short Interest | N/A |
| $1.415 | 52-Week High | $0.630 |
| $1.145 | 52-Week Low | $0.535 |
| +1.4% | Daily Change | +0.9% |
| $1.197 | Entry Price | $0.545 |
| +12.1% | ROE | -1.2% |
| +108.3% | Profit Margin | -1.7% |
Ask Scout AI to compare HDN and LED in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener