ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| HCW | Metric | WPR |
|---|---|---|
| $343.9M | Market Cap | $1.6B |
| 892K | Avg Volume (20d) | 1.4M |
| +1.3% | Short Interest | +0.4% |
| $0.965 | 52-Week High | $2.820 |
| $0.610 | 52-Week Low | $2.325 |
| +1.6% | Daily Change | -2.4% |
| $0.620 | Entry Price | $2.410 |
| -12.3% | ROE | +10.7% |
| -162.6% | Profit Margin | +122.2% |
Ask Scout AI to compare HCW and WPR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener