ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| HCW | Metric | PPC |
|---|---|---|
| $387.9M | Market Cap | $838.0M |
| 1.0M | Avg Volume (20d) | 609K |
| +0.4% | Short Interest | +0.1% |
| $0.860 | 52-Week High | $2.240 |
| $0.600 | 52-Week Low | $1.490 |
| +1.4% | Daily Change | -0.3% |
| $0.715 | Entry Price | $1.785 |
| -12.3% | ROE | +13.6% |
| -162.6% | Profit Margin | +18.2% |
Ask Scout AI to compare HCW and PPC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener