ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| HCW | Metric | LED |
|---|---|---|
| $387.9M | Market Cap | $199.4M |
| 1.0M | Avg Volume (20d) | 295K |
| +0.4% | Short Interest | N/A |
| $0.860 | 52-Week High | $0.715 |
| $0.600 | 52-Week Low | $0.440 |
| +1.4% | Daily Change | -2.0% |
| $0.715 | Entry Price | $0.480 |
| -12.3% | ROE | -1.2% |
| -162.6% | Profit Margin | -1.7% |
Ask Scout AI to compare HCW and LED in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener