ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| HAL | Metric | IOD |
|---|---|---|
| $11.1M | Market Cap | $88.9M |
| 45K | Avg Volume (20d) | 297K |
| N/A | Short Interest | N/A |
| $0.091 | 52-Week High | $0.200 |
| $0.020 | 52-Week Low | $0.090 |
| -15.6% | Daily Change | +12.0% |
| $0.038 | Entry Price | $0.140 |
| N/A | ROE | -4327.7% |
| -113.6% | Profit Margin | -65.1% |
Ask Scout AI to compare HAL and IOD in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener