ASX Basic Materials sector comparison — updated 26 Mar 2026 — Basic Materials sector
| GWR | Metric | WWI |
|---|---|---|
| $43.9M | Market Cap | $273.8M |
| 490K | Avg Volume (20d) | 21.5M |
| N/A | Short Interest | +0.1% |
| $0.175 | 52-Week High | $0.100 |
| $0.083 | 52-Week Low | $0.016 |
| +0.0% | Daily Change | -3.1% |
| $0.140 | Entry Price | $0.063 |
| -1.3% | ROE | -14.6% |
| -39.7% | Profit Margin | N/A |
Ask Scout AI to compare GWR and WWI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener