ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| GWR | Metric | SGQ |
|---|---|---|
| $32.5M | Market Cap | $404.3M |
| 264K | Avg Volume (20d) | 14.3M |
| N/A | Short Interest | +0.6% |
| $0.175 | 52-Week High | $0.180 |
| $0.091 | 52-Week Low | $0.034 |
| +0.0% | Daily Change | -1.1% |
| $0.100 | Entry Price | $0.090 |
| -1.3% | ROE | -63.3% |
| -39.7% | Profit Margin | N/A |
Ask Scout AI to compare GWR and SGQ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener