ASX Communication Services sector comparison — updated 26 Mar 2026 — Communication Services sector
| GTN | Metric | SWP |
|---|---|---|
| $43.9M | Market Cap | $40.4M |
| 33K | Avg Volume (20d) | 25K |
| N/A | Short Interest | N/A |
| $0.690 | 52-Week High | $0.205 |
| $0.210 | 52-Week Low | $0.083 |
| +0.0% | Daily Change | +4.0% |
| $0.230 | Entry Price | $0.130 |
| -30.9% | ROE | -12.7% |
| -31.2% | Profit Margin | -6.2% |
Ask Scout AI to compare GTN and SWP in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener