ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| GRV | Metric | TER |
|---|---|---|
| $20.2M | Market Cap | $195.0M |
| 152K | Avg Volume (20d) | 15.9M |
| N/A | Short Interest | +0.2% |
| $0.070 | 52-Week High | $0.115 |
| $0.027 | 52-Week Low | $0.055 |
| +2.9% | Daily Change | +0.0% |
| $0.035 | Entry Price | $0.105 |
| -19.0% | ROE | -44.3% |
| N/A | Profit Margin | -27.9% |
Ask Scout AI to compare GRV and TER in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener