ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| GOZ | Metric | WPR |
|---|---|---|
| $1.7B | Market Cap | $1.6B |
| 548K | Avg Volume (20d) | 1.6M |
| +0.3% | Short Interest | +0.3% |
| $2.680 | 52-Week High | $2.820 |
| $2.070 | 52-Week Low | $2.290 |
| +0.5% | Daily Change | +0.2% |
| $2.200 | Entry Price | $2.435 |
| +1.5% | ROE | +10.7% |
| +11.7% | Profit Margin | +122.2% |
Ask Scout AI to compare GOZ and WPR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener