ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| GOZ | Metric | LLC |
|---|---|---|
| $1.6B | Market Cap | $2.3B |
| 760K | Avg Volume (20d) | 3.4M |
| +0.1% | Short Interest | +4.5% |
| $2.680 | 52-Week High | $6.280 |
| $2.095 | 52-Week Low | $3.260 |
| +0.0% | Daily Change | +2.2% |
| $2.170 | Entry Price | $3.330 |
| +1.5% | ROE | -2.7% |
| +11.7% | Profit Margin | -2.3% |
Ask Scout AI to compare GOZ and LLC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener