ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| GOZ | Metric | INA |
|---|---|---|
| $1.7B | Market Cap | $1.7B |
| 548K | Avg Volume (20d) | 1.3M |
| +0.3% | Short Interest | +3.1% |
| $2.680 | 52-Week High | $6.240 |
| $2.070 | 52-Week Low | $3.640 |
| +0.5% | Daily Change | +0.0% |
| $2.200 | Entry Price | $4.200 |
| +1.5% | ROE | +8.5% |
| +11.7% | Profit Margin | +25.6% |
Ask Scout AI to compare GOZ and INA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener