ASX Industrials sector comparison — updated 26 Mar 2026 — Industrials sector
| GNP | Metric | LAU |
|---|---|---|
| $1.4B | Market Cap | $224.5M |
| 308K | Avg Volume (20d) | 1.0M |
| N/A | Short Interest | +0.3% |
| $8.380 | 52-Week High | $0.795 |
| $2.350 | 52-Week Low | $0.580 |
| -2.5% | Daily Change | -0.8% |
| $7.510 | Entry Price | $0.615 |
| +29.2% | ROE | +8.8% |
| +4.9% | Profit Margin | +1.6% |
Ask Scout AI to compare GNP and LAU in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener