ASX Financial Services sector comparison — updated 26 Mar 2026 — Financial Services sector
| GLS | Metric | ZIP |
|---|---|---|
| $897.4M | Market Cap | $2.1B |
| 1.3M | Avg Volume (20d) | 28.0M |
| N/A | Short Interest | +9.2% |
| $2.100 | 52-Week High | $4.930 |
| $1.570 | 52-Week Low | $1.085 |
| +0.6% | Daily Change | +1.5% |
| $1.685 | Entry Price | $1.670 |
| +8.8% | ROE | +15.9% |
| +60.8% | Profit Margin | +9.0% |
Ask Scout AI to compare GLS and ZIP in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener