ASX Financial Services sector comparison — updated 26 Mar 2026 — Financial Services sector
| GLS | Metric | LSF |
|---|---|---|
| $897.4M | Market Cap | $2.5B |
| 1.3M | Avg Volume (20d) | 552K |
| N/A | Short Interest | N/A |
| $2.100 | 52-Week High | $4.500 |
| $1.570 | 52-Week Low | $2.590 |
| +0.6% | Daily Change | +1.0% |
| $1.685 | Entry Price | $3.900 |
| +8.8% | ROE | +28.4% |
| +60.8% | Profit Margin | +52.1% |
Ask Scout AI to compare GLS and LSF in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener